
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OvoControl</title>
	<atom:link href="http://ovocontrol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ovocontrol.com</link>
	<description>The Humane Hatch Control Company</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bird Trivia</title>
		<link>http://ovocontrol.com/bird-trivia/</link>
		<comments>http://ovocontrol.com/bird-trivia/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:05:20 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2980</guid>
		<description><![CDATA[Did you know that corvids (crows and ravens) are considered excellent toolmakers?  See the recent YouTube video and watch a crow that has figured out how to sled down a snow covered rooftop with the lid from a jar.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Did you know that corvids (crows and ravens) are considered excellent toolmakers?  See the recent YouTube video and watch a crow that has figured out how to <a href="http://www.youtube.com/watch?v=mRnI4dhZZxQ">sled down a snow covered rooftop</a> with the lid from a jar.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/bird-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Satisfied Customer</title>
		<link>http://ovocontrol.com/another-satisfied-customer/</link>
		<comments>http://ovocontrol.com/another-satisfied-customer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:51:42 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[bird control]]></category>
		<category><![CDATA[ovocontrol]]></category>
		<category><![CDATA[pigeon control]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2950</guid>
		<description><![CDATA[A customer from Hawaii, recently reported their experience with OvoControl P&#8230;.. &#8220;Hi Innolytics, I just wanted to let you know that my pigeon population at my home on Oahu has been reduced to 2 dozen from at least 80 birds last March&#8230;. while using ovocontrol since then&#8230;..at times I would have a flock of 200 on my roof,<a href="http://ovocontrol.com/another-satisfied-customer/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p>A customer from Hawaii, recently reported their experience with OvoControl P&#8230;..</p>
<p style="padding-left: 30px;"><em>&#8220;Hi Innolytics, I just wanted to let you know that my pigeon population at my home on Oahu has been reduced to 2 dozen from at least 80 birds last March&#8230;. while using ovocontrol since then&#8230;..at times I would have a flock of 200 on my roof, but no more! your product has made a huge difference in our lives.   The birds that live here now are healthy and no longer a nuisance for me. thank you, Gloria&#8221;</em></p>
<p>For more product testimonials, see the &#8221;<a href="http://ovocontrol.com/where-to-use-ovocontrol/common-locations/">Where to Use</a>&#8221; tab.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/another-satisfied-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Parks</title>
		<link>http://ovocontrol.com/las-vegas-parks/</link>
		<comments>http://ovocontrol.com/las-vegas-parks/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:00:08 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News Reports]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2935</guid>
		<description><![CDATA[Makayla Zurn with ABC Channel 13 KTNV Action News reports on a pigeon feeding ordinance as well as the use of OvoControl by the Las Vegas Parks Department.  See the video at http://www.ktnv.com/news/local/136589518.html.  Just last month, Kevin Parker with Las Vegas Parks &#38; Recreation was quoted by the Las Vegas Sun, expressing the Department&#8217;s satisfaction with the performance of OvoControl P at park facilities.   While<a href="http://ovocontrol.com/las-vegas-parks/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p>Makayla Zurn with ABC Channel 13 KTNV Action News reports on a pigeon feeding ordinance as well as the use of OvoControl by the Las Vegas Parks Department.  See the video at <a href="http://www.ktnv.com/news/local/136589518.html" target="_blank">http://www.ktnv.com/news/local/136589518.html</a>.  Just last month, Kevin Parker with Las Vegas Parks &amp; Recreation was quoted by the <a href="http://www.lasvegassun.com/news/2011/dec/17/proposed-county-ordinance-would-prohibit-feeding-f/" target="_blank">Las Vegas Sun</a>, expressing the Department&#8217;s satisfaction with the performance of OvoControl P at park facilities.   While reducing food resources is vital to any pigeon control program, most sites require additional control measures.  That said, anti-feeding ordinances are virtually impossible to enforce.  In this case, however, it would provide the local authorities with some leverage to encourage well meaning &#8220;feeders&#8221; to discontinue their practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/las-vegas-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County Parks</title>
		<link>http://ovocontrol.com/clark-county-parks/</link>
		<comments>http://ovocontrol.com/clark-county-parks/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:16:37 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News Reports]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2920</guid>
		<description><![CDATA[Clark County Nevada has been using OvoControl to manage pigeons in their parks.  See the latest update reported by the Las Vegas Sun and Kevin Parker from the Clark County Parks Department.]]></description>
			<content:encoded><![CDATA[<p>Clark County Nevada has been using OvoControl to manage pigeons in their parks.  See the latest update reported by the <em><span style="text-decoration: underline;"><a href="http://www.lasvegassun.com/news/2011/dec/17/proposed-county-ordinance-would-prohibit-feeding-f/" target="_blank">Las Vegas Sun</a></span></em> and Kevin Parker from the Clark County Parks Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/clark-county-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Accessories for OvoControl</title>
		<link>http://ovocontrol.com/new-accessories-for-ovocontrol/</link>
		<comments>http://ovocontrol.com/new-accessories-for-ovocontrol/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:05:28 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2908</guid>
		<description><![CDATA[Due to demand by new customers, Innolytics has updated the instructions for several OvoControl accessories.  Now included on the website, are assembly and installation instructions for both the solar panel as well as the small feeder tripod.  See the two links for details, Solar Panel Assembly Small Feeder Tripod Assembly &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Due to demand by new customers, Innolytics has updated the instructions for several OvoControl accessories.  Now included on the website, are assembly and installation instructions for both the solar panel as well as the small feeder tripod.  See the two links for details,</p>
<ul>
<li><a href="http://ovocontrol.com/pigeons/accessories/large-tripod-feeder/installation-of-a-solar-panel/">Solar Panel Assembly</a></li>
<li><a href="http://ovocontrol.com/pigeons/accessories/small-gravity-feeder/tripod-assembly/">Small Feeder Tripod Assembly</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/new-accessories-for-ovocontrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OvoControl Featured at IFMA Conference in Phoenix</title>
		<link>http://ovocontrol.com/ovocontrol-at-the-ifma-conference-in-phoenix/</link>
		<comments>http://ovocontrol.com/ovocontrol-at-the-ifma-conference-in-phoenix/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:24:02 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News Reports]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2784</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE                    Innolytics to Feature OvoControl®, “Birth Control for Pigeons”, at the World Workplace Expo in Phoenix (Booth 2035) RANCHO SANTA FE — (October 3, 2011) — Innolytics will be exhibiting at the Phoenix Convention Center Oct. 26-28, for the International Facility Management Association’s World Workplace 2011 Conference &#38; Expo.  IFMA’s annual conference<a href="http://ovocontrol.com/ovocontrol-at-the-ifma-conference-in-phoenix/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE                  </strong></p>
<h2 align="center"><strong></strong> </h2>
<h2 align="center"><strong>Innolytics to Feature OvoControl®, “<em><span style="text-decoration: underline;">Birth Control for Pigeons”</span></em>, </strong></h2>
<h2 align="center"><strong>at the World Workplace Expo in Phoenix (Booth 2035)</strong></h2>
<p>RANCHO SANTA FE — (October 3, 2011) — Innolytics will be exhibiting at the Phoenix Convention Center Oct. 26-28, for the International Facility Management Association’s <a href="http://www.worldworkplace.org/"><strong><span style="color: #d06f19;">World Workplace 2011 Conference &amp; Expo</span></strong></a>.  IFMA’s annual conference is a global, multi-disciplined conference on workplace trends, challenges and best practices that will highlight the new products and services impacting the workplace throughout 2012 and beyond.</p>
<p>The World Workplace expo will be open from 11:30 a.m. to 4:30 p.m. on Wednesday, Oct. 26, and from 10:30 a.m. to 2:30 p.m. on Thursday, Oct. 27. <strong><span style="text-decoration: underline;">Access to this year’s expo is free for all who wish to attend</span></strong>.</p>
<p>To learn more about World Workplace 2011, or to register, visit <a href="http://www.worldworkplace.org/"><strong><span style="color: #d06f19;">www.worldworkplace.org</span></strong></a>.  Members of the media may register at no cost by emailing <a href="mailto:communications@ifma.org"><strong><span style="color: #d06f19;">communications@ifma.org</span></strong></a>.  For more information on OvoControl or Innolytics, please visit the company website at <a href="http://www.ovocontrol.com/"><strong><span style="color: #d06f19;">www.ovocontrol.com</span></strong></a></p>
<p align="center"># # #</p>
<p>&nbsp;</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/ovocontrol-at-the-ifma-conference-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OvoControl Pigeon Label Revised</title>
		<link>http://ovocontrol.com/ovocontrol-pigeon-label-revised/</link>
		<comments>http://ovocontrol.com/ovocontrol-pigeon-label-revised/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:40:02 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Technical Updates]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2515</guid>
		<description><![CDATA[Innolytics announced today that the US EPA approved a label revision for OvoControl® P, the birth control product for pigeons.   The new label allows for the incidental exposure of OvoControl to English House sparrows and European starlings at treatment sites.  Both of these pest birds can feed alongside pigeons on rooftop locations.    When fed to birds, OvoControl prevents fertilization of<a href="http://ovocontrol.com/ovocontrol-pigeon-label-revised/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ovocontrol.com/wp-content/uploads/2011/05/Row-of-Pigeons.jpg"><img class="alignright size-full wp-image-2323" title="Row of Pigeons" src="http://ovocontrol.com/wp-content/uploads/2011/05/Row-of-Pigeons.jpg" alt="" width="848" height="195" /></a>Innolytics announced today that the US EPA approved a label revision for OvoControl® P, the birth control product for pigeons.  </p>
<p>The new label allows for the incidental exposure of OvoControl to <strong><em>English House sparrows</em></strong> and <strong><em>European starlings </em></strong>at treatment sites.  Both of these pest birds can feed alongside pigeons on rooftop locations.   </p>
<p>When fed to birds, OvoControl prevents fertilization of the eggs. Communities and businesses around the United States are increasingly adopting this cost effective technology to manage pigeons in larger areas without having to resort to avian toxicants and their associated risks.     </p>
<p>Click the link to see the <a href="http://r20.rs6.net/tn.jsp?llr=c66eiacab&amp;et=1107330801184&amp;s=0&amp;e=001Scj81eusN5KdS927a3lnWRGXx0f6CO8VywWZuu3WPaa28Sk0r-RLxridDzBIdH4dzwclREJBE4PImZAlJi5QCIqUoededyw8Bf7Lz0CBrQOBRaa-hK9NBReBg0bHO1cUcAcrEv8H6TtoVg9UK6iPQ6qnsd3KEm3VI6Da8ccbD6lBw2YR2FgwCY2XIb4KJCOD" target="_blank">complete new label</a>. </p>
<p>Established in 2003, Innolytics, LLC is a privately held company that focuses on developing humane population management technology for wildlife.  For further information, see the company website at <a href="http://r20.rs6.net/tn.jsp?et=1103377122884&amp;s=0&amp;e=001mBc_TUkfEXyJTHTHli3_7rAmj5B981Xc8fPvIzdksmGwZGJHuLfE9V3z9QxT1FqQs3YF-CN3LEI0M-Ym1t9dWTWr2cL3aQNQTlSEGfcFTUvsOu8HYiS9Ww==&amp;id=preview" target="_blank">www.ovocontrol.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/ovocontrol-pigeon-label-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Story of Globalization&#8230;.and Invasive Species</title>
		<link>http://ovocontrol.com/the-real-story-of-globalization-and-invasive-species/</link>
		<comments>http://ovocontrol.com/the-real-story-of-globalization-and-invasive-species/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:50:03 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[News Reports]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2455</guid>
		<description><![CDATA[In its Saturday Essay, the Wall Street Journal published a preview to Charles Mann&#8217;s new book entitled, &#8220;1493: Uncovering the New World Columbus Created&#8220;.  The Essay provides insights into the real story of globalization, part of which included the introduction of invasive species in what would eventually be the United States.  In fact, a growing number of scholars<a href="http://ovocontrol.com/the-real-story-of-globalization-and-invasive-species/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p>In its Saturday Essay, the <strong><em><span style="text-decoration: underline;"><a href="http://www.wsj.com" target="_blank">Wall Street Journal</a></span></em></strong> published a preview to Charles Mann&#8217;s new book entitled, &#8220;<span style="text-decoration: underline;"><a href="http://www.amazon.com/1493-Uncovering-World-Columbus-Created/dp/0307265722" target="_blank">1493: Uncovering the New World Columbus Created</a></span>&#8220;.  The Essay provides insights into the real story of globalization, part of which included the introduction of invasive species in what would eventually be the United States.  In fact, a growing number of scholars believe that the ecological transformation set off by Columbus&#8217;s voyages was one of the establishing events of the modern world.<span id="more-2455"></span></p>
<p>For example, did you know that earthworms did not exist before 1492?  Before the Europeans arrived, the upper Midwest, New England and all of Canada had no earthworms &#8211; they were wiped out in the last Ice Age.  The arrival of worms in these new areas changed the entire ecosystem. </p>
<p>In the same fashion, feral pigeons were also introduced by the early European settlers that brought the birds on ships &#8212; some intentionally for food or communication &#8211; although some probably came inadvertently as well.  These birds are now considered one of the most populous nuisance species in the country, and around the world. </p>
<p>In the <span style="text-decoration: underline;"><em>Wall Street Journal</em></span> Essay, Mann provides many different fascinating insights to the how the early voyages of Columbus changed our ecosystem &#8212; some in good ways, others with often unanticipated consequences.  <a href="http://ovocontrol.com/wp-content/uploads/2011/08/THE-SATURDAY-ESSAY-WSJ.pdf" target="_blank">See the link for a copy of the complete essay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/the-real-story-of-globalization-and-invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon Control at Food Processing Facilities</title>
		<link>http://ovocontrol.com/pigeon-control-at-food-processing-facilities/</link>
		<comments>http://ovocontrol.com/pigeon-control-at-food-processing-facilities/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:41:55 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Technical Updates]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2429</guid>
		<description><![CDATA[Consistent with rodent and insect mitigation, bird control at food processing plants and facilities is a critical element for maintaining a clean and contamination free environment.  Food processing facility managers are typically aware of the problems pest birds can cause.  Many species of birds, including pigeons, starlings and sparrows, often gather to roost on a<a href="http://ovocontrol.com/pigeon-control-at-food-processing-facilities/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consistent with rodent and insect mitigation, bird control at food processing plants and facilities is a critical element for maintaining a clean and contamination free environment.  Food processing facility managers are typically aware of the problems pest birds can cause.  Many species of birds, including pigeons, starlings and sparrows, often gather to roost on a plant&#8217;s roof, under parking structures, in receiving bays and loading docks and especially where food or waste is available. Without effective bird control a serious food safety hazard and regulatory compliance issue can quickly develop.  <span id="more-2429"></span></p>
<p>A flock of just 100 pigeons excretes approximately 4,800 pounds of waste annually. The bacteria, viruses, funguses and ectoparasites contained in bird droppings and nesting materials represent the starting point for contamination and over 60 different transmissible diseases, including histoplasmosis, encephalitis, salmonella, meningitis, and toxoplasmosis and even the West Nile virus.</p>
<p>No less dangerous is the fecal dust drawn into the plant through rooftop heating, ventilation and air-conditioning ducts.  Birds often build nests around air handling equipment, ducts, compressors and other vented pathways.  Dried by wind and the sun, this contaminated dust gets drawn into HVAC systems. The fine particles can quickly spread pathogens throughout a plant.</p>
<p>Facility managers should also be aware of the visual impact bird droppings, nests and other debris can have on a plant’s image and attitude of employees at the plant.  Evidence of birds sets a poor example for reducing the risks of contamination in the products produced at the plant.</p>
<p> <strong><span style="text-decoration: underline;">New FDA Rules, Requirements and Authority for Food Safety</span></strong></p>
<p> The Food Safety Modernization Act (FSMA) signed into law in January 2011 gives the U.S. Food and Drug Administration (FDA) wide ranging new powers and responsibilities in food processing and inspection.  Food processing firms are subject to increased regulatory scrutiny and action.  FDA is empowered with <span style="text-decoration: underline;">recall authority</span> based on a relatively modest hurdle – a “<em>reason to believe</em>”– rather than the identification or discovery of actual contamination. </p>
<p>Additionally, the FDA, as mandated by FSMA, has launched a new searchable recall database to provide transparency to consumers for food safety issues – <a href="http://www.fda.gov/safety/recalls">www.fda.gov/safety/recalls</a>.  This database provides even greater pressure on industry to ensure the safety of their products as the potential for widespread brand damage increases.</p>
<p>Pest birds living in or on a food plant are as much of a concern as rodent or insect infestations.  FDA does not require evidence of direct contamination for a plant to be cited.  Simply the evidence of pests, even without contamination may constitute a potential hazard and could result in an FDA citation. Food inspectors are often on the lookout for feathers, nesting material or fecal matter.</p>
<p><strong><span style="text-decoration: underline;">Bird Control Alternatives and Programs </span></strong></p>
<p>Food processing facilities and plants are somewhat limited in their choice of pest bird control alternatives.  Noisemaking devices including firearms, cannons or fireworks are typically out of the question.  Poisons present too much of a liability and are no longer readily available even through pest controllers.  Fortunately, safe and cost-effective <a href="http://ovocontrol.com/ovocontrol-p/integrated-pigeon-management/">bird control solutions</a> are readily available for pigeon control at food processing facilities. </p>
<p><strong>1)  <span style="text-decoration: underline;">Exclusion</span></strong></p>
<p>Food processing facilities are typically large in scope and geography.  For this reason, exclusion techniques and devices should be considered for at least part of the bird control solution. Options include spikes, netting, electric shock track and bird slope for landing areas. </p>
<p>All exclusion devices are designed to keep birds off of selected surfaces, perching points, ledges or confined areas.  Unfortunately, in the very best case, the birds will leave the treated areas and find others in the same general vicinity.  That said, these devices are invaluable for removing high value or sensitive areas as landing points for the birds.  Bird proofing every possible surface and area at a large facility is typically not an option.    </p>
<p><strong>2)  </strong><strong><span style="text-decoration: underline;">Removal</span></strong></p>
<p>Removal options in a food processing environment are typically limited to live trapping.  Birds cannot be relocated since they will simply return to the same flock and site and must be euthanized.  Adequate food and water must be placed inside the trap.  This alternative is typically labor intensive since traps must be checked daily in most states.  Furthermore, similar to shooting or poisoning, the birds go into reproductive overdrive once the flock begins to thin out. </p>
<p><strong>3)  </strong><strong><span style="text-decoration: underline;">Contraception  </span></strong></p>
<p><strong></strong>Although exclusion and removal tools have their place, pigeons are very adaptable and require an <a href="http://www.ipminstitute.org/" target="_self">integrated program of pest management </a>(&#8220;IPM&#8221;) for effective control. </p>
<p>Pigeons have the capability to breed rapidly.  Left unchecked, just five mating pairs can produce up to 400 offspring in only two years.  And, while removal options often appear tangible and immediate, due to the bird&#8217;s rapid reproduction, these methods do not have a sustainable impact on the overall population.  In other words, removal often represents an ongoing &#8220;harvest&#8221; of birds. </p>
<p>Recently developed technology now offers an effective new tool for pigeon control &#8212; <a href="http://ovocontrol.com/">controlling the bird&#8217;s reproduction</a>.  Due to the rapid turnover of the population and relatively short lifespan of pigeons (2-3 years), a contraceptive tool is very effective in reducing bird numbers.  Data shows an 88% decline in the population over 28 months. </p>
<p>Contraception should be an integral component for all large area bird mitigation programs, including food processing facilities and plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/pigeon-control-at-food-processing-facilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friendly Feeders?</title>
		<link>http://ovocontrol.com/friendly-feeders/</link>
		<comments>http://ovocontrol.com/friendly-feeders/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:31:17 +0000</pubDate>
		<dc:creator>erickwolf</dc:creator>
				<category><![CDATA[News Reports]]></category>

		<guid isPermaLink="false">http://ovocontrol.com/?p=2396</guid>
		<description><![CDATA[New Study Illustrates Feeding Behavior of Pigeons 23 June 2011 By Mark Kinver Environment reporter, BBC News Urban pigeons have the ability to learn the difference between people who will feed them and those who will chase them away, a French study has indicated. Researchers suggested that this allowed birds to limit the time spent<a href="http://ovocontrol.com/friendly-feeders/">...<span class="read-more-post">-Read More-</span></a>]]></description>
			<content:encoded><![CDATA[<h2>New Study Illustrates Feeding Behavior of Pigeons</h2>
<p><strong>23 June 2011</strong></p>
<p><strong>By Mark Kinver</strong> Environment reporter, BBC News</p>
<p><strong>Urban pigeons have the ability to learn the difference between people who will feed them and those who will chase them away, a French study has indicated.</strong></p>
<p>Researchers suggested that this allowed birds to limit the time spent searching for food, and maximise the time eating.</p>
<p>The team said the study provided the first experimental evidence of feral pigeons using the ability to maximise benefits provided by urban areas.</p>
<p>The findings will be <a href="http://www.springerlink.com/content/h4570207731l47h6/"><strong>published in the journal Animal Cognition</strong></a>.<span id="more-2396"></span></p>
<p>&#8220;Considered as a plague in many cities, pigeons in urban areas live close to human activities and exploit this proximity to find food &#8211; which is often delivered by people,&#8221; the team of French scientists wrote.</p>
<p>Urban feral pigeons are direct descendants from wild rock doves/pigeons (<em>Columbia livia</em>), which are distinguished by two black bars on their wings. However feral pigeons vary in colour and patterns.</p>
<p><strong>Friendly food</strong></p>
<p>The birds are widespread. For example, Europe&#8217;s population is estimated to be up to 28 million, with high densities in the centre of major towns and cities.</p>
<p>Pigeons are not a species to miss out on a free lunch</p>
<p>It is considered that the birds&#8217; success in urban areas is a result of low levels of predation, and the year-round availability of food and breeding sites.</p>
<p>The researchers decided to conduct a series of experiments to explore the pigeons&#8217; ability to exploit the &#8220;human-based food resource&#8221;, while avoiding people who were hostile and viewed the creatures as &#8220;flying rats&#8221;.</p>
<p>They suggested that feral pigeons within urban environments probably used their &#8220;memory and categorisation abilities in their daily foraging activities&#8221;.</p>
<p>&#8220;The ability to rapidly detect a human feeder could be an important factor in decreasing the total time spent foraging and increasing the rate of food ingestion,&#8221; they said.</p>
<p>The team explained that two tests were carried out in an urban park, with two feeders &#8211; one neutral and one hostile. The hostile feeder would chase the birds away.</p>
<p>&#8220;In both experiments, the [feral] pigeons learned quickly to discriminate between the feeders,&#8221; they observed.</p>
<p>&#8220;The pigeons avoided the hostile feeder even when the two feeders exchanged their coats, suggesting that [the birds] used stable individual characteristics to differentiate between the experimenter feeders.</p>
<p>&#8220;Thus, pigeons are able to learn quickly from their interactions from human feeders and use knowledge to maximise the profitability of the urban environment.&#8221;</p>
<p>The researchers from scientific institutions across Paris said that the study provided the &#8220;first experimental evidence in pigeons for this level of human discrimination&#8221;.</p>
<p>Members of the team will be presenting their findings at the <a href="http://www.sebiology.org/"><strong>Society for Experimental Biology&#8217;s</strong></a> annual meeting in Glasgow, Scotland, on 3, July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovocontrol.com/friendly-feeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

